Is Texas ... back?!
Maybe not exactly, but nan Longhorns were capable to fend disconnected a 21-point, fourth-quarter barrage from nan Vanderbilt Commodores connected Saturday day and—behind a 328-yard, three-touchdown performance from Arch Manning—came distant pinch a 34-31 triumph and a monolithic boost successful this week's AP Top 25 poll.
Elsewhere successful nan NCAA, Ohio State and Indiana took attraction of business arsenic nan nation's apical 2 teams. Three erstwhile top-10 clubs successful Georgia Tech, Miami, and nan aforementioned Vandy, each lost—the erstwhile 2 to unranked opponents. Additionally, Hugh Freeze was fired by Auburn connected Sunday aft falling to Kentucky, Bill Belichick sewage his first ACC win, and Utah utilized its College GameDay boost to fume Cincinnati 45–14.
Needless to say, location was rather nan shingle up successful this weeks rankings. Here’s a look astatine nan latest AP Top 25 poll:
1. | Ohio State Buckeyes | None |
2. | Indiana Hoosiers | None |
3. | Texas A&M Aggies | None |
4. | Alabama Crimson Tide | None |
5. | Georgia Bulldogs | None |
6. | Oregon Ducks | None |
7. | Ole Miss Rebels | None |
8. | BYU | +2 |
9. | Texas Tech Red Raiders | +4 |
10 | Notre Dame Fighting Irish | +2 |
11. | Oklahoma Sooners | +7 |
12. | Virginia Cavaliers | +3 |
13. | Texas Longhorns | +7 |
14. | Louisville Cardinals | +2 |
15. | Vanderbilt Commodores | -6 |
16. | Georgia Tech Yellow Jackets | -8 |
17. | Utah Utes | +7 |
18. | Miami Hurricanes | -8 |
19. | Missouri Tigers | None |
20. | USC Trojans | +3 |
21. | Michigan Wolverines | None |
22. | Memphis Tigers | +3 |
23. | Tennessee Volunteers | -9 |
24. | Washington Huskies | New to Top 25 |
25. | Cincinnati Bearcats | -8 |
English (US) ·
Indonesian (ID) ·