The Ravens’ mission to defy nan odds and make nan playoffs despite their sadistic 1–5 start to nan play is correct connected schedule.
Behind 4 touchdown passes from two-time MVP Lamar Jackson successful his first crippled backmost and 119 rushing yards from Derrick Henry, Baltimore cruised to a 28–6 triumph complete nan Dolphins connected Thursday nighttime astatine Hard Rock Stadium.
With their 2nd triumph successful 5 days, nan Ravens improved to 3–5, moving up into a necktie for 2nd spot successful nan AFC North pinch nan rival Bengals. Baltimore is now conscionable 1 triumph down nan first-place Steelers (4–3), who big nan 7–1 Colts connected Sunday.
According to NFL.com, nan Ravens’ probability to make nan playoffs importantly jumped to 57% pinch nan win. Had they mislaid to Miami, that percent would person fallen to 37%. The Ravens are now conscionable 2 wins down nan Chiefs (5–3) for nan AFC’s last playoff spot.
The Dolphins, meanwhile, autumn to 2–7 while their playoff probability sits astatine 1%. Had Miami won and improved to 3–6, that number would person somewhat risen to 3%.
Following nan Ravens’ triumph Thursday night, here's really nan NFL playoff image looks heading into nan play (Note: each playoff likelihood are provided by NFL.com):
1 | Colts (7–1) | 95% |
2 | Patriots (6–2) | 86% |
3 | Broncos (6–2) | 79% |
4 | Steelers (4–3) | 50% |
5 | Bills (5–2) | 88% |
6 | Chargers (5–3) | 69% |
7 | Chiefs (5–3) | 82% |
--- | --- | --- |
8 | Jaguars (4–3) | 43% |
9 | Texans (3–4) | 40% |
10 | Bengals (3–5) | 6% |
11 | Ravens (3–5) | 57% |
12 | Raiders (2–5) | 2% |
13 | Browns (2–6) | 3% |
14 | Dolphins (2–7) | 1% |
15 | Jets (1–7) | 1% |
16 | Titans (1–7) | 1% |
NFC Playoff Picture
1 | Packers (4–1–1) | 81% |
2 | 49ers (5–2) | 75% |
3 | Eagles (5–2) | 89% |
4 | Buccaneers (5–2) | 85% |
5 | Lions (5–2) | 83% |
6 | Seahawks (5–2) | 71% |
7 | Rams (5–2) | 91% |
--- | --- | --- |
8 | Bears (4–2) | 29% |
9 | Panthers (4–3) | 12% |
10 | Cowboys (3–3–1) | 20% |
11 | Falcons (3–3) | 32% |
12 | Vikings (3–4) | 13% |
13 | Commanders (3–4) | 10% |
14 | Cardinals (2–5) | 2% |
15 | Giants (2–5) | 3% |
16 | Saints (1–6) | 2% |
English (US) ·
Indonesian (ID) ·