Benfica person been rated arsenic having nan champion academy successful world shot successful 2025, successful position of nan talent produced by nan Portuguese club.
CIES Football Observatory has compiled a ranking of apical 100, based connected nan number of progressive master players crossed 49 world leagues analyzed. Clubs person been fixed an scale people that besides takes into relationship nan value and level that those players are at, arsenic of October 1, 2025.
The modular of subordinate produced by Barcelona, of which location are 76 progressive successful nan leagues analyzed, is considered higher than that of River Plate, who person 97 academy graduates progressive astatine clubs astir nan world. Barça rank 2nd overall, pinch River Plate third.
FREE NEWSLETTER. New SI FC Newsletter Global Embed. Sign Up to Get Informed With SI FC. dark
Ajax, Boca Juniors and Sporting CP, each clubs renowned for processing home-grown players that whitethorn yet spell connected to bask their champion years elsewhere, characteristic successful nan apical 10. So do Real Madrid, whose overmuch little number of progressive academy graduates (58) than each nan clubs classed astir them, suggests a precocious level.
Reigning European champions Paris Saint-Germain, whose section catchment is 1 of nan world’s top breeding grounds of shot talent sneak wrong nan apical 20, pinch Manchester City classed 21st. Arsenal and Chelsea are 48th and 50th respectively, while Bayern Munich and Manchester United are a fewer places further backmost successful 54th and 56th respectively.
As galore arsenic 30 countries are represented by nan clubs that rank wrong nan apical 100, pinch Argentina (15) and Brazil (11) accounting for 26% of each nan teams listed. South America arsenic a continent is heavy represented, pinch clubs from Colombia, Peru, Chile and Venezuela besides featuring.
To beryllium considered an academy subordinate astatine a peculiar nine for nan intent of nan research, a subordinate must person been registered for astatine slightest 3 years betwixt their 15 and 21st birthdays.
With Lionel Messi still going beardown pinch Inter Miami astatine nan property of 38, Barcelona’s younker accumulation statement hasn’t slowed down complete nan past 2 decades. Just this week, 7 of nan club’s starting lineup for nan 6–1 Champions League triumph complete Olympiacos were La Masia graduates.
‘The Farmhouse’, arsenic it is known successful English, began lodging younker prospects successful 1979, each trained successful nan aforesaid measurement influenced by Johan Cruyff and nan Dutch exemplary of Total Football. Cruyff himself oversaw nan first top-class activity of graduates into nan first-team erstwhile he returned arsenic head successful 1989, including a definite Pep Guardiola. In 2010, Barcelona was nan first nine responsible for each of nan apical 3 successful nan Ballon d’Or standings—Messi, Xavi, Andrés Iniesta.
And while nan original workplace building, making love backmost to 1702, closed its doors arsenic a talent dormitory successful 2011 and each training was moved to a caller installation that year, nan tone of La Masia lives on.
Man City nan Top-Rated Premier League Academy
Cole Palmer is simply a merchandise of Man City. / Naomi Baker/Getty Images
The academy that produced and/or honed Phil Foden, Cole Palmer, Rico Lewis, Nico O’Reilly, Tosin Adarabioyo, Kieran Trippier, Aleix García and 43 different players successful nan 49 leagues analyzed for this study belongs to Manchester City—the best-rated successful nan Premier League.
Even earlier nan Abu Dhabi purse arrived successful 2008, City person agelong had a estimation for processing talent. But nan tremendous finance successful infrastructure complete nan past 17 years—creating nan Etihad Campus arsenic a hub of footballing excellence—has taken things to caller levels.
The array beneath shows nan afloat ranking of each 100 nine academies from nan CIES Football Observatory, with Sports Illustrated adding nan sanction of a notable postgraduate from each.
1 | Benfica (POR) | 105.1 | 93 | João Neves |
2 | Barcelona (ESP) | 98.7 | 76 | Lionel Messi |
3 | River Plate (ARG) | 98.3 | 97 | Franco Mastantuono |
4 | Ajax (NED) | 97.6 | 80 | Frenkie de Jong |
5 | Boca Juniors (ARG) | 95.0 | 86 | Leandro Paredes |
6 | Sporting CP (POR) | 83.4 | 76 | Cristiano Ronaldo |
7 | Dinamo Zagreb (CRO) | 77.9 | 77 | Dani Olmo |
8 | Defensor (URU) | 77.0 | 80 | Giorgian de Arrascaeta |
9 | Real Madrid (ESP) | 74.8 | 58 | Dani Carvajal |
10 | Vélez Sarsfield (ARG) | 73.8 | 70 | Nicolás Otamendi |
11 | Crvena zvezda (SRB) | 73.3 | 79 | Luka Jović |
12 | São Paulo (BRA) | 71.3 | 65 | Casemiro |
13 | Dynamo Kyiv (UKR) | 70.3 | 63 | Illia Zabarnyi |
14 | Corinthians (BRA) | 68.8 | 57 | Murillo |
15 | Flamengo (BRA) | 67.4 | 51 | Vinícius Júnior |
16 | San Lorenzo (ARG) | 66.8 | 66 | Ángel Correa |
17 | Club Nacional (URU) | 65.4 | 70 | Luis Suárez |
18 | Palmeiras (BRA) | 65.1 | 56 | Endrick |
19 | Paris Saint-Germain (FRA) | 65.0 | 62 | Warren Zaïre-Emery |
20 | Partizan (SRB) | 63.9 | 70 | Dušan Vlahović |
21 | Manchester City (ENG) | 63.2 | 50 | Phil Foden |
22 | Atlético Nacional (COL) | 63.2 | 62 | Davinson Sánchez |
23 | Lanús (ARG) | 61.7 | 65 | Kevin Lomónaco |
24 | Rosario Central (ARG) | 61.7 | 60 | Ángel Di María |
25 | Anderlecht (BEL) | 60.9 | 52 | Romelu Lukaku |
26 | Newell’s Old Boys (ARG) | 60.6 | 69 | Ezequiel Ponce |
27 | Genk (BEL) | 59.7 | 45 | Kevin De Bruyne |
28 | Cerro Porteo (PAR) | 58.9 | 57 | Diego León |
29 | Danubio (URU) | 58.7 | 66 | Edinson Cavani |
30 | PSV Eindhoven (NED) | 57.8 | 48 | Memphis Depay |
31 | Santos (BRA) | 57.6 | 53 | Neymar |
32 | Independiente del Valle (ECU) | 56.8 | 54 | Moisés Caicedo |
33 | Grêmio (BRA) | 56.4 | 55 | Arthur Melo |
34 | Lyon (FRA) | 56.1 | 48 | Rayan Cherki |
35 | Cruzeiro (BRA) | 56.0 | 43 | Fabrício Bruno |
36 | Club Libertad (PAR) | 55.5 | 54 | Iván Franco |
37 | Internacional (BRA) | 55.4 | 44 | Alisson Becker |
38 | Fluminense (BRA) | 55.2 | 51 | João Pedro |
39 | Red Bull Salzburg (AUT) | 54.3 | 50 | Konrad Laimer |
40 | Peñarol (URU) | 53.5 | 60 | Federico Valverde |
41 | Estudiantes (ARG) | 53.5 | 51 | Gerónimo Rulli |
42 | Shakhtar Donetsk (UKR) | 53.1 | 60 | Mykhailo Mudryk |
43 | AZ (NED) | 52.8 | 43 | Teun Koopmeiners |
44 | Rennes (FRA | 50.9 | 43 | Ousmane Dembélé |
45 | Argentinos Juniors (ARG) | 50.8 | 48 | Nicolás González |
46 | Hajduk Split (CRO) | 50.5 | 50 | Mario Pašalić |
47 | Racing Club (ARG) | 50.1 | 49 | Lautaro Martínez |
48 | Arsenal (ENG) | 48.7 | 42 | Bukayo Saka |
49 | Envigado (COL) | 48.3 | 64 | Jhon Durán |
50 | Chelsea (ENG) | 48.3 | 34 | Reece James |
51 | Feyenoord (NED) | 47.9 | 47 | Orkun Kökçü |
52 | Pachuca (MEX) | 47.4 | 46 | Hirving Lozano |
53 | Club Brugge (BEL) | 47.2 | 35 | Charles De Ketelaere |
54 | Bayern Munich (GER) | 45.9 | 40 | Jamal Musiala |
55 | Independiente (ARG) | 45.2 | 43 | Alan Velasco |
56 | Manchester United (ENG) | 45.2 | 40 | Marcus Rashford |
57 | Olimpia (PAR) | 44.5 | 55 | Braian Ojeda |
58 | Athletico Paranaense (BRA) | 44.5 | 35 | Alex Sandro |
59 | Porto (POR) | 44.0 | 38 | Diogo Dalot |
60 | Club Guaraní (PAR) | 43.5 | 46 | Robert Rojas |
61 | Real Sociedad (ESP) | 43.3 | 27 | Mikel Oyarzabal |
62 | Sparta Prague (CZE) | 42.3 | 41 | Patrik Schick |
63 | Athletic Club (ESP) | 42.5 | 28 | Nico Williams |
64 | Slavia Prague (CZE) | 42.3 | 39 | Tomáš Souček |
65 | Atlético Madrid (ESP) | 42.2 | 33 | Koke |
66 | Valencia (ESP) | 42.0 | 38 | José Gayà |
67 | Independiente Medellín (COL) | 41.9 | 43 | Alfredo Morelos |
68 | Nordsjælland (DEN) | 41.1 | 39 | Mikkel Damsgaard |
69 | Montevideo Wanderers (URU) | 41.0 | 43 | Maximiliano Araújo |
70 | Belgrano (ARG) | 40.9 | 41 | Cristian Romero |
71 | Banfield (ARG) | 40.1 | 49 | Nicolás Tagliafico |
72 | Vojvodina (SRB) | 39.9 | 42 | Sergej Milinković-Savić |
73 | MŠK Žilina (SVK) | 39.7 | 41 | Milan Škriniar |
74 | Deportivo Cali (COL) | 39.7 | 54 | Jhon Lucumí |
75 | Liverpool (ENG) | 39.1 | 36 | Trent Alexander-Arnold |
76 | Maccabi Tel Avi (ISR) | 38.9 | 38 | Oscar Gloukh |
77 | Midtjylland (DEN) | 37.9 | 37 | Rasmus Kristensen |
78 | Monaco (FRA) | 37.5 | 36 | Kylian Mbappé |
79 | Espanyol (ESP) | 37.5 | 33 | Joan García |
80 | Chivas Guadalajara (MEX) | 37.5 | 37 | César Huerta |
81 | Atlético Mineiro (BRA) | 37.2 | 33 | Danilo |
82 | Deportivo Saprissa (CRC) | 37.1 | 45 | Keylor Navas |
83 | Unión (ARG) | 37.0 | 36 | Mateo Del Blanco |
84 | Sporting Cristal (PER) | 35.9 | 56 | Diego Enríquez |
85 | LDU Quito (ECU) | 35.8 | 40 | Pervis Estupiñán |
86 | Standard Liège (BEL) | 35.5 | 34 | Michy Batshuayi |
87 | Juventus (ITA) | 35.0 | 32 | Kenan Yıldız |
88 | Inter (ITA) | 35.0 | 29 | Federico Dimarco |
89 | Liverpool (URU) | 34.7 | 37 | Nicolás de la Cruz |
90 | Pakhtakor (UZB) | 34.1 | 57 | Khojimat Erkinov |
91 | Villarreal (ESP) | 34.1 | 30 | Rodri |
92 | Gimnasia La Plata (ARG) | 33.5 | 36 | Alan Lescano |
93 | Atalanta (ITA) | 33.5 | 25 | Amad Diallo |
94 | Colo Colo (CHI) | 33.2 | 47 | Felipe Loyola |
95 | Braga (POR) | 33.1 | 30 | Francisco Trincão |
96 | Lokomotiv Moscow (RUS) | 32.8 | 30 | Aleksei Miranchuk |
97 | Copenhagen (DEN) | 32.8 | 30 | Roony Bardghji |
98 | Basel (SUI) | 32.8 | 31 | Granit Xhaka |
99 | Caracas (VEN) | 32.6 | 49 | Josef Martínez |
100 | Le Havre (FRA | 32.6 | 37 | Pape Gueye |
English (US) ·
Indonesian (ID) ·