Welcome to Week 9!
Most of america survived past week’s bye-mageddon, and nan NFL goes backmost to nan emblematic four-team bye this week pinch nan Browns, Buccaneers, Eagles and Jets each off. Some of nan large names successful imagination who are disconnected nan committee will see Jalen Hurts, Baker Mayfield, Saquon Barkley, Quinshon Judkins, A.J. Brown and Emeka Egbuka.
Once again, location is nary world crippled connected nan NFL schedule this week.
The biggest storyline heading into this week will beryllium Patrick Mahomes and nan Kansas City Chiefs walking to Buffalo to look Josh Allen and nan Bills. Not only is that a immense crippled successful nan AFC, but it besides has plentifulness of imagination implications. The Colts will besides caput to Pittsburgh to look nan Steelers successful a crippled that features a top-10 imagination backmost … Daniel Jones.
Who saw that coming?
With that said, present are my complete imagination shot subordinate rankings, including my apical 100 flex rankings, for nan ninth week of nan NFL season.
Be judge to cheque backmost each week for regular updates!
1 | Lamar Jackson | BAL | at MIA |
2 | Josh Allen | BUF | vs. KC |
3 | Patrick Mahomes | KC | at BUF |
4 | Justin Herbert | LAC | at TEN |
5 | Jayden Daniels | WAS | vs. SEA |
6 | Drake Maye | NE | vs. ATL |
7 | Daniel Jones | IND | at PIT |
8 | Dak Prescott | DAL | vs. ARI |
9 | Kyler Murray | ARI | at DAL |
10 | Jared Goff | DET | vs. MIN |
11 | Jordan Love | GB | vs. CAR |
12 | Jaxson Dart | NYG | vs. SF |
13 | Caleb Williams | CHI | at CIN |
14 | Matthew Stafford | LAR | vs. NO |
15 | Joe Flacco | CIN | vs. CHI |
16 | Trevor Lawrence | JAC | at LV |
17 | Brock Purdy | SF | at NYG |
18 | Sam Darnold | SEA | at WAS |
19 | Bo Nix | DEN | at HOU |
20 | C.J. Stroud | HOU | vs. DEN |
21 | Tua Tagovailoa | MIA | vs. BAL |
22 | Aaron Rodgers | PIT | vs. IND |
23 | Geno Smith | LV | vs. JAC |
24 | J.J. McCarthy | MIN | at DET |
25 | Michael Penix Jr. | ATL | at NE |
26 | Bryce Young | CAR | at GB |
27 | Cam Ward | TEN | vs. LAC |
28 | Tyler Shough | NO | at LAR |
Week 9 Fantasy Running Back Rankings
1 | Jonathan Taylor | IND | at PIT |
2 | Christian McCaffrey | SF | at NYG |
3 | Jahmyr Gibbs | DET | vs. MIN |
4 | Bijan Robinson | ATL | at NE |
5 | De'Von Achane | MIA | vs. BAL |
6 | Derrick Henry | BAL | at MIA |
7 | Josh Jacobs | GB | vs. CAR |
8 | James Cook | BUF | vs. KC |
9 | Javonte Williams | DAL | vs. ARI |
10 | Kyren Williams | LAR | vs. NO |
11 | Kimani Vidal | LAC | at TEN |
12 | Jaylen Warren | PIT | vs. IND |
13 | Chase Brown | CIN | vs. CHI |
14 | Ashton Jeanty | LV | vs. JAC |
15 | D'Andre Swift | CHI | at CIN |
16 | Travis Etienne Jr. | JAC | at LV |
17 | Kareem Hunt | KC | at BUF |
18 | Tyrone Tracy Jr. | NYG | vs. SF |
19 | Rhamondre Stevenson | NE | vs. ATL |
20 | J.K. Dobbins | DEN | at HOU |
21 | Bam Knight | ARI | at DAL |
22 | Zach Charbonnet | SEA | at WAS |
23 | Rico Dowdle | CAR | at GB |
24 | Alvin Kamara | NO | at LAR |
25 | Kenneth Walker III | SEA | at WAS |
26 | David Montgomery | DET | vs. MIN |
27 | Jacory Croskey-Merritt | WAS | vs. SEA |
28 | Woody Marks | HOU | vs. DEN |
29 | Chuba Hubbard | CAR | at GB |
30 | Aaron Jones Sr. | MIN | at DET |
31 | Tony Pollard | TEN | vs. LAC |
32 | RJ Harvey | DEN | at HOU |
33 | Tyjae Spears | TEN | vs. LAC |
34 | Jordan Mason | MIN | at DET |
35 | TreVeyon Henderson | NE | vs. ATL |
36 | Brashard Smith | KC | at BUF |
37 | Nick Chubb | HOU | vs. DEN |
38 | Kyle Monangai | CHI | at CIN |
39 | Kenneth Gainwell | PIT | vs. IND |
40 | Samaje Perine | CIN | vs. CHI |
41 | Blake Corum | LAR | vs. NO |
42 | Tyler Allgeier | ATL | at NE |
43 | Justice Hill | BAL | at MIA |
44 | Emanuel Wilson | GB | vs. CAR |
45 | Bhayshul Tuten | JAC | at LV |
46 | Emari Demercado | ARI | at DAL |
47 | Devin Singletary | NYG | vs. SF |
48 | Ollie Gordon II | MIA | vs. BAL |
49 | Jeremy McNichols | WAS | vs. SEA |
50 | Brian Robinson Jr. | SF | at NYG |
51 | Devin Neal | NO | at LAR |
52 | Jaydon Blue | DAL | vs. ARI |
53 | Raheem Mostert | LV | vs. JAC |
54 | Ty Johnson | BUF | vs. KC |
55 | Keaton Mitchell | BAL | at MIA |
56 | Ray Davis | BUF | vs. KC |
57 | Jaylen Wright | MIA | vs. BAL |
58 | Ameer Abdullah | IND | at PIT |
59 | Jaret Patterson | LAC | at TEN |
60 | Kyle Juszczyk | SF | at NYG |
1 | Ja'Marr Chase | CIN | vs. CHI |
2 | Puka Nacua | LAR | vs. NO |
3 | Jaxon Smith-Njigba | SEA | at WAS |
4 | CeeDee Lamb | DAL | vs. ARI |
5 | Amon-Ra St. Brown | DET | vs. MIN |
6 | Rashee Rice | KC | at BUF |
7 | Justin Jefferson | MIN | at DET |
8 | Drake London | ATL | at NE |
9 | Nico Collins | HOU | vs. DEN |
10 | Rome Odunze | CHI | at CIN |
11 | Davante Adams | LAR | vs. NO |
12 | Michael Pittman Jr. | IND | vs. LAC |
13 | Zay Flowers | BAL | at MIA |
14 | George Pickens | DAL | vs. ARI |
15 | Ladd McConkey | LAC | at TEN |
16 | Jaylen Waddle | MIA | vs. BAL |
17 | DK Metcalf | PIT | vs. IND |
18 | Tetairoa McMillan | CAR | at GB |
19 | Chris Olave | NO | at LAR |
20 | Marvin Harrison Jr. | ARI | at DAL |
21 | Courtland Sutton | DEN | at HOU |
22 | Stefon Diggs | NE | vs. ATL |
23 | Brian Thomas Jr. | JAC | at LV |
24 | Wan'Dale Robinson | NYG | vs. SF |
25 | Tee Higgins | CIN | vs. CHI |
26 | Terry McLaurin | WAS | vs. SEA |
27 | Xavier Worthy | KC | at BUF |
28 | Keenan Allen | LAC | at TEN |
29 | Khalil Shakir | BUF | vs. KC |
30 | Romeo Doubs | GB | vs. CAR |
31 | Jameson Williams | DET | vs. MIN |
32 | Deebo Samuel Sr. | WAS | vs. SEA |
33 | Quentin Johnston | LAC | at TEN |
34 | Jordan Addison | MIN | at DET |
35 | D.J. Moore | CHI | at CIN |
36 | Rashid Shaheed | NO | at LAR |
37 | Travis Hunter | JAC | at LV |
38 | Jakobi Meyers | LV | vs. JAC |
39 | Jauan Jennings | SF | at NYG |
40 | Josh Downs | IND | at PIT |
41 | Cooper Kupp | SEA | at WAS |
42 | Troy Franklin | DEN | at HOU |
43 | Tre Tucker | LV | vs. JAC |
44 | Christian Watson | GB | vs. CAR |
45 | Kayshon Boutte | NE | vs. ATL |
46 | Keon Coleman | BUF | vs. KC |
47 | Alec Pierce | IND | at PIT |
48 | Chimere Dike | TEN | vs. LAC |
49 | Matthew Golden | GB | vs. CAR |
50 | Darnell Mooney | ATL | at NE |
51 | Calvin Austin | PIT | vs. IND |
52 | Olamide Zaccheaus | CHI | at CIN |
53 | Kendrick Bourne | SF | at NYG |
54 | Malik Washington | MIA | vs. BAL |
55 | Elic Ayomanor | TEN | vs. LAC |
56 | Jayden Higgins | HOU | vs. DEN |
57 | Hollywood Brown | KC | at BUF |
58 | Darius Slayton | NYG | vs. SF |
59 | Rashod Bateman | BAL | at MIA |
60 | Xavier Legette | CAR | at GB |
Week 9 Fantasy Tight End Rankings
1 | Trey McBride | ARI | at DAL |
2 | Tyler Warren | IND | at PIT |
3 | Tucker Kraft | GB | vs. CAR |
4 | Brock Bowers | LV | vs. JAC |
5 | Jake Ferguson | DAL | vs. ARI |
6 | George Kittle | SF | at NYG |
7 | Oronde Gadsden | LAC | at TEN |
8 | Sam LaPorta | DET | vs. MIN |
9 | Travis Kelce | KC | at BUF |
10 | Kyle Pitts Sr. | ATL | at NE |
11 | Mark Andrews | BAL | at MIA |
12 | Zach Ertz | WAS | vs. SEA |
13 | Dalton Kincaid | BUF | vs. KC |
14 | T.J. Hockenson | MIN | at DET |
15 | Dalton Schultz | HOU | vs. DEN |
16 | Juwan Johnson | NO | at LAR |
17 | Colston Loveland | CHI | at CIN |
18 | Evan Engram | DEN | at HOU |
19 | Hunter Henry | NE | vs. ATL |
20 | Theo Johnson | NYG | vs. SF |
21 | Jonnu Smith | PIT | vs. IND |
22 | Noah Fant | CIN | vs. CHI |
23 | Chig Okonkwo | TEN | vs. LAC |
24 | Pat Freiermuth | PIT | vs. IND |
25 | Hunter Long | JAC | at LV |
26 | AJ Barner | SEA | at WAS |
27 | Ja'Tavion Sanders | CAR | at GB |
28 | Isaiah Likely | BAL | at MIA |
29 | Tyler Higbee | LAR | vs. NO |
30 | Darnell Washington | PIT | vs. IND |
31 | Taysom Hill | NO | at LAR |
32 | Gunnar Helm | TEN | vs. LAC |
1 | Jonathan Taylor | RB | IND | at PIT |
2 | Christian McCaffrey | RB | SF | at NYG |
3 | Ja'Marr Chase | WR | CIN | vs. CHI |
4 | Jahmyr Gibbs | RB | DET | vs. MIN |
5 | Puka Nacua | WR | LAR | vs. NO |
6 | Jaxon Smith-Njigba | WR | SEA | at WAS |
7 | Bijan Robinson | RB | ATL | at NE |
8 | De'Von Achane | RB | MIA | vs. BAL |
9 | CeeDee Lamb | WR | DAL | vs. ARI |
10 | Amon-Ra St. Brown | WR | DET | vs. MIN |
11 | Derrick Henry | RB | BAL | at MIA |
12 | Josh Jacobs | RB | GB | vs. CAR |
13 | James Cook | RB | BUF | vs. KC |
14 | Rashee Rice | WR | KC | at BUF |
15 | Javonte Williams | RB | DAL | vs. ARI |
16 | Kyren Williams | RB | LAR | vs. NO |
17 | Trey McBride | TE | ARI | at DAL |
18 | Justin Jefferson | WR | MIN | at DET |
19 | Kimani Vidal | RB | LAC | at TEN |
20 | Drake London | WR | ATL | at NE |
21 | Nico Collins | WR | HOU | vs. DEN |
22 | Rome Odunze | WR | CHI | at CIN |
23 | Jaylen Warren | RB | PIT | vs. IND |
24 | Chase Brown | RB | CIN | vs. CHI |
25 | Ashton Jeanty | RB | LV | vs. JAC |
26 | Davante Adams | WR | LAR | vs. NO |
27 | Michael Pittman Jr. | WR | IND | vs. LAC |
28 | D'Andre Swift | RB | CHI | at CIN |
29 | Zay Flowers | WR | BAL | at MIA |
30 | George Pickens | WR | DAL | vs. ARI |
31 | Ladd McConkey | WR | LAC | at TEN |
32 | Jaylen Waddle | WR | MIA | vs. BAL |
33 | DK Metcalf | WR | PIT | vs. IND |
34 | Tetairoa McMillan | WR | CAR | at GB |
35 | Chris Olave | WR | NO | at LAR |
36 | Tyler Warren | TE | IND | at PIT |
37 | Tucker Kraft | TE | GB | vs. CAR |
38 | Marvin Harrison Jr. | WR | ARI | at DAL |
39 | Courtland Sutton | WR | DEN | at HOU |
40 | Travis Etienne Jr. | RB | JAC | at LV |
41 | Kareem Hunt | RB | KC | at BUF |
42 | Brock Bowers | TE | LV | vs. JAC |
43 | Jake Ferguson | TE | DAL | vs. ARI |
44 | Tyrone Tracy Jr. | RB | NYG | vs. SF |
45 | George Kittle | TE | SF | at NYG |
46 | Oronde Gadsden | TE | LAC | at TEN |
47 | Rhamondre Stevenson | RB | NE | vs. ATL |
48 | J.K. Dobbins | RB | DEN | at HOU |
49 | Bam Knight | RB | ARI | at DAL |
50 | Zach Charbonnet | RB | SEA | at WAS |
51 | Rico Dowdle | RB | CAR | at GB |
52 | Stefon Diggs | WR | NE | vs. ATL |
53 | Brian Thomas Jr. | WR | JAC | at LV |
54 | Wan'Dale Robinson | WR | NYG | vs. SF |
55 | Tee Higgins | WR | CIN | vs. CHI |
56 | Terry McLaurin | WR | WAS | vs. SEA |
57 | Xavier Worthy | WR | KC | at BUF |
58 | Sam LaPorta | TE | DET | vs. MIN |
59 | Travis Kelce | TE | KC | at BUF |
60 | Keenan Allen | WR | LAC | at TEN |
61 | Khalil Shakir | WR | BUF | vs. KC |
62 | Alvin Kamara | RB | NO | at LAR |
63 | Kenneth Walker III | RB | SEA | at WAS |
64 | David Montgomery | RB | DET | vs. MIN |
65 | Romeo Doubs | WR | GB | vs. CAR |
66 | Jameson Williams | WR | DET | vs. MIN |
67 | Deebo Samuel Sr. | WR | WAS | vs. SEA |
68 | Quentin Johnston | WR | LAC | at TEN |
69 | Jordan Addison | WR | MIN | at DET |
70 | Kyle Pitts Sr. | TE | ATL | at NE |
71 | D.J. Moore | WR | CHI | at CIN |
72 | Rashid Shaheed | WR | NO | at LAR |
73 | Travis Hunter | WR | JAC | at LV |
74 | Jacory Croskey-Merritt | RB | WAS | vs. SEA |
75 | Woody Marks | RB | HOU | vs. DEN |
76 | Chuba Hubbard | RB | CAR | at GB |
77 | Aaron Jones Sr. | RB | MIN | at DET |
78 | Tony Pollard | RB | TEN | vs. LAC |
79 | RJ Harvey | RB | DEN | at HOU |
80 | Tyjae Spears | RB | TEN | vs. LAC |
81 | Jakobi Meyers | WR | LV | vs. JAC |
82 | Jauan Jennings | WR | SF | at NYG |
83 | Josh Downs | WR | IND | at PIT |
84 | Jordan Mason | RB | MIN | at DET |
85 | TreVeyon Henderson | RB | NE | vs. ATL |
86 | Brashard Smith | RB | KC | at BUF |
87 | Nick Chubb | RB | HOU | vs. DEN |
88 | Cooper Kupp | WR | SEA | at WAS |
89 | Mark Andrews | TE | BAL | at MIA |
90 | Troy Franklin | WR | DEN | at HOU |
91 | Tre Tucker | WR | LV | vs. JAC |
92 | Christian Watson | WR | GB | vs. CAR |
93 | Kayshon Boutte | WR | NE | vs. ATL |
94 | Zach Ertz | TE | WAS | vs. SEA |
95 | Keon Coleman | WR | BUF | vs. KC |
96 | Alec Pierce | WR | IND | at PIT |
97 | Chimere Dike | WR | TEN | vs. LAC |
98 | Dalton Kincaid | TE | BUF | vs. KC |
99 | Matthew Golden | WR | GB | vs. CAR |
100 | T.J. Hockenson | TE | MIN | at DET |
Week 9 Fantasy Kicker Rankings
1 | Brandon Aubrey | DAL | vs. ARI |
2 | Tyler Loop | BAL | at MIA |
3 | Jake Bates | DET | vs. MIN |
4 | Cameron Dicker | LAC | at TEN |
5 | Chris Boswell | PIT | vs. IND |
6 | Matt Prater | BUF | vs. KC |
7 | Ka'imi Fairbairn | HOU | vs. DEN |
8 | Jason Myers | SEA | at WAS |
9 | Michael Badgley | IND | at PIT |
10 | Cairo Santos | CHI | at CIN |
11 | Brandon McManus | GB | vs. CAR |
12 | Eddy Pineiro | SF | at NYG |
13 | Andres Borregales | NE | vs. ATL |
14 | Riley Patterson | MIA | vs. BAL |
15 | Evan McPherson | CIN | vs. CHI |
16 | Cam Little | JAC | at LV |
17 | Will Reichard | MIN | at DET |
18 | Joshua Karty | LAR | vs. NO |
19 | Harrison Butker | KC | at BUF |
20 | Parker Romo | ATL | at NE |
21 | Joey Slye | TEN | vs. LAC |
22 | Graham Gano | NYG | vs. SF |
23 | Chad Ryland | ARI | at DAL |
24 | Daniel Carlson | LV | vs. JAC |
25 | Matthew Wright | WAS | vs. SEA |
26 | Wil Lutz | DEN | at HOU |
27 | Blake Grupe | NO | at LAR |
28 | Ryan Fitzgerald | CAR | at GB |
1 | Rams | LAR | vs. NO |
2 | Chargers | LAC | at TEN |
3 | Lions | DET | vs. MIN |
4 | Packers | GB | vs. CAR |
5 | Patriots | NE | vs. ATL |
6 | Jaguars | JAC | at LV |
7 | Broncos | DEN | at HOU |
8 | Seahawks | SEA | at WAS |
9 | 49ers | SF | at NYG |
10 | Colts | IND | at PIT |
11 | Ravens | BAL | at MIA |
12 | Bears | CHI | at CIN |
13 | Bengals | CIN | vs. CHI |
14 | Texans | HOU | vs. DEN |
15 | Giants | NYG | vs. SF |
16 | Steelers | PIT | vs. IND |
17 | Commanders | WAS | vs. SEA |
18 | Cowboys | DAL | vs. ARI |
19 | Falcons | ATL | at NE |
20 | Raiders | LV | vs. JAC |
21 | Dolphins | MIA | vs. BAL |
22 | Chiefs | KC | at BUF |
23 | Panthers | CAR | at GB |
24 | Bills | BUF | vs. KC |
25 | Saints | NO | at LAR |
26 | Vikings | MIN | at DET |
27 | Titans | TEN | vs. LAC |
28 | Cardinals | ARI | at DAL |
English (US) ·
Indonesian (ID) ·